Market share | 0.00% |
Proof type | — |
24h Open | $0.0005 |
24h Low | $0.0004 |
24h High | $0.0005 |
Price in BTC | 0.00000000522224 BTC |
Current Supply | 249,980,096 XIL |
Market cap | $99,334 |
24h Volume (coin) | 9,418,901 XIL |
24h Volume (currency) | $3,743 |
24h Total volume (coin) | 9,344,812 XIL |
24h Total volume (currency) | $3.71K |
Last updated | 2024-09-30 11:04:50 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time ProjectX widget into your website copy the following code.