Market share | 0.36% |
Proof type | — |
24h Open | $65,446.14 |
24h Low | $63,234.30 |
24h High | $66,026.16 |
Price in BTC | 0.83311908037064 BTC |
Current Supply | 152,881 WBTC |
Market cap | $9,691,672,576 |
24h Volume (coin) | 271 WBTC |
24h Volume (currency) | $17,180,842 |
24h Total volume (coin) | 1,145 WBTC |
24h Total volume (currency) | $72.61M |
Last updated | 2024-09-30 11:01:37 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Wrapped Bitcoin widget into your website copy the following code.