Market share | 0.31% |
Proof type | — |
24h Open | $6.49 |
24h Low | $6.34 |
24h High | $6.51 |
Price in BTC | 0.00011660271632 BTC |
Current Supply | 1,000,000,000 UNI |
Market cap | $6,362,947,072 |
24h Volume (coin) | 513,723 UNI |
24h Volume (currency) | $3,301,681 |
24h Total volume (coin) | 7,441,869 UNI |
24h Total volume (currency) | $47.39M |
Last updated | 2024-09-08 13:03:07 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Uniswap Protocol Token widget into your website copy the following code.