Market share | 3.35% |
Proof type | — |
24h Open | $156.16 |
24h Low | $154.24 |
24h High | $161.73 |
Price in BTC | 0.00203130941762 BTC |
Current Supply | 585,525,120 SOL |
Market cap | $90,502,094,848 |
24h Volume (coin) | 920,985 SOL |
24h Volume (currency) | $145,416,576 |
24h Total volume (coin) | 11,272,739 SOL |
24h Total volume (currency) | $1.75B |
Last updated | 2024-09-30 11:02:26 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Solana widget into your website copy the following code.