Market share | 3.69% |
Proof type | — |
24h Open | $127.40 |
24h Low | $126.30 |
24h High | $130.95 |
Price in BTC | 0.00238309727566 BTC |
Current Supply | 583,980,864 SOL |
Market cap | $75,943,403,520 |
24h Volume (coin) | 539,360 SOL |
24h Volume (currency) | $69,307,112 |
24h Total volume (coin) | 7,452,775 SOL |
24h Total volume (currency) | $968.36M |
Last updated | 2024-09-08 13:02:37 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Solana widget into your website copy the following code.