Market share | 0.22% |
Proof type | — |
24h Open | $3.63 |
24h Low | $3.61 |
24h High | $3.80 |
Price in BTC | 0.00006870978846 BTC |
Current Supply | 1,209,267,072 NEAR |
Market cap | $4,534,093,312 |
24h Volume (coin) | 1,195,489 NEAR |
24h Volume (currency) | $4,434,622 |
24h Total volume (coin) | 23,996,786 NEAR |
24h Total volume (currency) | $89.93M |
Last updated | 2024-09-08 12:02:50 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Near widget into your website copy the following code.