Registered in Singapore, Monoreto is a social media platform. It is a tokenized ecosystem that allows users to earn rewards for social media participation, either from publishing photos or receiving likes on the published content. At the same time, Monoreto users can promote their account on the newsfeed by putting likes on other users content.
The MNR token is an Ethereum-based (ERC20) cryptocurrency. It is an app token that serves as a medium of exchange on Monoreto. Users can also pay with MNR tokens for advertising on the platform.
Market share | 0.00% |
Proof type | — |
24h Open | $0.0003 |
24h Low | $0.0003 |
24h High | $0.0003 |
Price in BTC | 0.00000000471972 BTC |
Current Supply | 0 MONO |
Total Supply | 22,573,022 MONO |
Market cap | $0 |
24h Volume (coin) | 0 MONO |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 MONO |
24h Total volume (currency) | $0.00000000 |
Last updated | 2024-09-30 11:01:22 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Monoreto widget into your website copy the following code.