Market share | 0.18% |
Proof type | — |
24h Open | $9.60 |
24h Low | $9.25 |
24h High | $9.84 |
Price in BTC | 0.00012189402682 BTC |
Current Supply | 523,493,600 ICP |
Market cap | $4,855,464,960 |
24h Volume (coin) | 5,642,505 ICP |
24h Volume (currency) | $52,334,900 |
24h Total volume (coin) | 9,424,512 ICP |
24h Total volume (currency) | $87.41M |
Last updated | 2024-09-30 11:04:09 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Internet Computer widget into your website copy the following code.