Fire is a Pow/PoS cryptocurrency that uses the X15 algorithm.
Market share | 0.01% |
Proof type | PoW/PoS |
24h Open | $1.64 |
24h Low | $1.20 |
24h High | $1.64 |
Price in BTC | 0.00001668527233 BTC |
Current Supply | 166,893,920 FIRE |
Market cap | $211,890,176 |
24h Volume (coin) | 2,630,427 FIRE |
24h Volume (currency) | $3,339,617 |
24h Total volume (coin) | 4,371,760 FIRE |
24h Total volume (currency) | $5.55M |
Last updated | 2024-09-30 11:00:20 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time FireCoin widget into your website copy the following code.