Market share | 0.00% |
Proof type | — |
24h Open | $0.0001 |
24h Low | $0.000075 |
24h High | $0.0002 |
Price in BTC | 0.00000000284092 BTC |
Current Supply | 14,688,448,512 FEVR |
Market cap | $2,652,884 |
24h Volume (coin) | 22,920,740 FEVR |
24h Volume (currency) | $4,140 |
24h Total volume (coin) | 16,294,556 FEVR |
24h Total volume (currency) | $2.94K |
Last updated | 2024-09-30 11:04:30 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time RealFevr widget into your website copy the following code.