Everex is a blockchain-based capital transfer system that aims to enable and ease the financial inclusion of unbanked, or underbanked people around the world.
Everex proposes the Cryptocash, a cryptocurrency, where each unit has its value pegged to, and a name based on, the fiat currency it represents. Users convert local fiat currencies to Cryptocash using a currency exchange and transfer the coins to their Everex wallet.
Cryptocash balances are provably underwritten by actual balances held in accounts of licensed financial institutions. The Everex system provides its users access to financial services using Cryptocash, without the volatility issues of existing, non-stablecoin cryptocurrencies.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.0004 |
24h Low | $0.0004 |
24h High | $0.0008 |
Price in BTC | 0.00000001467636 BTC |
Current Supply | 25,000,000 EVX |
Market cap | $19,962 |
24h Volume (coin) | 0 EVX |
24h Volume (currency) | $0 |
24h Total volume (coin) | 1,848,888 EVX |
24h Total volume (currency) | $1.48K |
Last updated | 2024-09-08 15:00:35 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Everex widget into your website copy the following code.