A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_newMarket share | 0.68% |
Proof type | PoW |
24h Open | $0.10 |
24h Low | $0.09 |
24h High | $0.10 |
Price in BTC | 0.00000175509801 BTC |
Current Supply | 145,870,372,864 DOGE |
Total Supply | 2,147,483,648 DOGE |
Market cap | $13,970,697,216 |
24h Volume (coin) | 186,959,264 DOGE |
24h Volume (currency) | $17,810,962 |
24h Total volume (coin) | 2,918,755,840 DOGE |
24h Total volume (currency) | $279.45M |
Last updated | 2024-09-08 13:00:07 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dogecoin widget into your website copy the following code.