CarterCoin is a PoW/PoS cryptocurrency based on NovaCoin, with the goal of providing a long-term energy-efficient scrypt-based coin.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.0013 |
24h Low | $0.0013 |
24h High | $0.0014 |
Price in BTC | 0.00000001966558 BTC |
Current Supply | 0 CART |
Total Supply | 90,000,000 CART |
Market cap | $0 |
24h Volume (coin) | 8,786 CART |
24h Volume (currency) | $11 |
24h Total volume (coin) | 8,786 CART |
24h Total volume (currency) | $10.98 |
Last updated | 2024-09-30 11:00:19 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time CarterCoin widget into your website copy the following code.