Market share | 0.00% |
Proof type | — |
24h Open | $0.35 |
24h Low | $0.28 |
24h High | $0.36 |
Price in BTC | 0.00000376325724 BTC |
Current Supply | 143,000,000 BKN |
Market cap | $40,948,404 |
24h Volume (coin) | 3,043,824 BKN |
24h Volume (currency) | $871,607 |
24h Total volume (coin) | 3,207,096 BKN |
24h Total volume (currency) | $918.36K |
Last updated | 2024-09-30 11:01:49 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BlockState widget into your website copy the following code.