Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 0.74% |
Proof type | PoS |
24h Open | $0.32 |
24h Low | $0.32 |
24h High | $0.34 |
Price in BTC | 0.00000621373613 BTC |
Current Supply | 44,999,999,488 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $15,258,609,664 |
24h Volume (coin) | 14,184,005 ADA |
24h Volume (currency) | $4,674,128 |
24h Total volume (coin) | 349,092,640 ADA |
24h Total volume (currency) | $118.24M |
Last updated | 2024-09-08 13:00:45 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.