7270 cryptocurrencies
Total Market Cap $2,411.31B
24h Total Volume $321.78B
 
Breaking news
Cryptocurrency Price 24h % Change arrow_drop_down Volume Market cap 24h Performance
1 RealTract RealTract $0.00000000 -12.92% 15,009,185,196,408,832.00 RET $1.74M
2 BabyDoge BabyDoge $0.00000000 -7.35% 3,251,983,343,419,392.00 BABYDOGE $471.49M
3 Kishu Inu Kishu Inu $0.00000000 -5.42% 1,989,790,970,937,344.00 KISHU $33.96M
4 Pitbull Pitbull $0.00000000 -2.61% 226,978,904,932,352.00 PIT $37.55M
5 MContent MContent $0.00000000 -4.46% 180,817,284,300,800.00 MCONTENT $5.49M
6 Faceter Faceter $0.00000000 -5.18% 97,682,655,805,440.00 FACE $0.00000000
7 Cat Token Cat Token $0.00000000 -3.41% 89,910,182,674,432.00 CAT $2.95M
8 PepeCoin PepeCoin $0.000011 -3.01% 56,308,417,953,792.00 PEPE $4.54B
9 MiloCoin MiloCoin $0.00000002 -7.57% 29,538,310,422,528.00 MILO $7.02M
10 Quasa Quasa $0.00000000 -0.01% 12,525,445,840,896.00 QUA $0.00000000
11 Whisky Token Whisky Token $0.00000024 -2.86% 9,169,992,155,136.00 WHY $0.00000000
12 XenixCoin XenixCoin $0.00000010 0.78% 8,951,070,457,856.00 XEN $14.52M
13 NFT Art Finance NFT Art Finance $0.00000000 -7.78% 6,168,125,112,320.00 NFTART $444.69K
14 Dogelon Mars Dogelon Mars $0.00000014 -1.39% 5,587,809,075,200.00 ELON $138.31M
15 BitTorrent BitTorrent $0.00000096 -2.94% 3,029,883,682,816.00 BTT $949.77M
16 BONK Token BONK Token $0.000023 1.04% 2,535,518,109,696.00 BONK $2.16B
17 Shiba Inu Shiba Inu $0.000018 -7.57% 2,455,862,509,568.00 SHIB $10.80B
18 Akita Inu Akita Inu $0.00000008 -9.16% 1,115,649,736,704.00 AKITA $7.79M
19 APENFT APENFT $0.00000043 -1.54% 857,060,540,416.00 NFT $426.86M
20 Floki Inu Floki Inu $0.0002 -3.68% 825,372,442,624.00 FLOKI $1.53B
21 OPEN Governance Token OPEN Governance Token $0.00000001 -0.39% 749,812,842,496.00 OPENDAO $900.35K
22 Australian Safe Shepherd Australian Safe Shepherd $0.00000000 9.74% 568,852,807,680.00 ASS $8.07M
23 StarLink StarLink $0.00000089 -1.04% 306,794,004,480.00 STARL $8.90M
24 Pig Finance Pig Finance $0.00000002 -4.48% 306,529,140,736.00 PIG $0.00000000
25 YooShi YooShi $0.00000002 -1.21% 271,027,699,712.00 YOOSHI $18.89M
26 Crypto Village Accelerator CVAG Crypto Village Accelerator CVAG $0.00000000 -0.01% 210,048,794,624.00 CVAG $0.00000000
27 Kuma Inu Kuma Inu $0.00000000 -0.19% 204,964,347,904.00 KUMA $0.00000000
28 UFO Coin UFO Coin $0.00000044 -1.29% 183,143,563,264.00 UFO $22.85M
29 TillBilly TillBilly $0.000001 -11.74% 181,541,453,824.00 BILL $0.00000000
30 BEER Coin BEER Coin $0.000016 -10.05% 173,165,199,360.00 BEER $14.11M